Domestic Production Plants
Corporate Headquarters Plant (Kannabe)

| Address | 6-153-1 Kannabe-cho, Sakai-ku, Sakai-shi, Osaka 590-0984 JAPAN |
|---|---|
| TEL | +81-72-229-8158 |
| FAX | +81-72-227-0941 |
| Site Area | 25,320㎡ |
| Floor Area | 16,852㎡ |
| Employees | 235 |
| Primary Business |
Commercial air conditioning refrigerant piping processing and assembly |
| Quality item | ISO: 9001,14001 |
| Access | About 20 minutes on foot from Sakai Station on the Nankai Main Line |
Ishizu Plant

| Address | 2-2-20 Hamaderaishizucho-higashi,
Nishi-ku, Sakai-shi, Osaka 592-8335 JAPAN |
|---|---|
| TEL | +81-72-245-2225 |
| FAX | +81-72-245-2230 |
| Site Area | 2,320㎡ |
| Floor Area | 2,900㎡ |
| Employees | 37 |
| Primary Business |
Commercial air conditioning refrigerant piping processing and assembly |
| Quality item | ISO: 9001,14001 |
| Access |
About 10 minutes on foot from Ishizugawa Station on the Nankai Main Line About 5 minutes on foot from Ishizu-Kita Station on the Hankai Tramway Hankai Line |
Rinkai Plant

| Address | 3-28 Chikkoshin-machi, Nishi-ku, Sakai-shi, Osaka 592-8331 JAPAN |
|---|---|
| TEL | +81-72-280-1565 |
| FAX | +81-72-280-1567 |
| Site Area | 1600㎡ |
| Floor Area | 2280㎡ |
| Employees | 3 |
| Primary Business |
Commercial air conditioning refrigerant piping processing and assembly |
| Quality item | ISO: None |
| Access | About 15 minutes by bus from Ishizugawa Station on the Nankai Main Line Bus stop: About 5 minutes on foot from Rinko Area-6 |
Tadaoka Iron Works Co., Ltd.

| Address | 1-7-8 Kitano, Sennan-shi, Osaka 590-0532 JAPAN |
|---|---|
| TEL | +81-72-482-5736 |
| FAX | +81-72-484-3536 |
| Site Area | 2558㎡ |
| Floor Area | 1546㎡ |
| Plants | Main Plant Plant No.2 |
| Employees | 39 |
| Primary Business |
Air conditioning parts |
| Quality item | ISO: 14001 |
Taiyo Industries Co., Ltd.

| Address |
682 Higashiyama, Naka-ku, Sakai-shi, Osaka 599-8247 JAPAN |
|---|---|
| TEL | +81-72-289-0710 |
| FAX | +81-72-289-0190 |
| Plants | Main Plant Hatayama Plant Kodai Plant Izumi Plant |
| Employees | 47 |
| Primary Business |
Air-conditioning equipment, air-conditioning parts, medical equipment, sheet metal molds, sheet metal parts |
