Overseas Production Plants
China Plant
(Suzhou Yuemao Metal
Products Co., Ltd.)
Address | 9 East Qingdao Road, Economic Development Area, Taicang City, Jiangsu Province, China |
---|---|
TEL | +86-512-53592869 |
FAX | +86-512-53569611 |
Site Area | 30,345㎡ |
Floor Area | 29,990㎡ |
Employees | 535 |
Primary Business | Assembly of refrigerant pipe arrangements for air conditioning
systems; manufacture and sale of mufflers and copper couplings |
Quality item | ISO: 9001,14001 |
Fuso Industries Slovakia s.r.o.
Address | Robotnícka 2181/117 SK-017 01 Považská Bystrica Slovakia |
---|---|
TEL | +421-42-432-4034 |
FAX | +421-42-434-0346 |
Site Area | 22,596㎡ |
Floor Area | 10,621㎡ |
Employees | 188 |
Primary Business | Processing and assembly of refrigerant pipe arrangements for air conditioning and hot water heater systems |
Quality item | ISO: 9001,14001 |
GDPR proclamation English |
GDPR-Eng.pdf |
GDPR proclamation Slovakia |
GDPR-Svk.pdf |
Fuso Industries Thailand Co., Ltd.
Address | No.99/1 Moo 3,Tambon Bang Sao Thong,Amphur Bang Sao Thong, Samut Prakarn Province,Thailand 10570 |
---|---|
TEL | +66-2-397-9140 |
FAX | +66-2-397-9151 |
Site Area | 11,000㎡ |
Floor Area | 5,000㎡ |
Employees | 255 |
Primary Business | Manufacture and sale of refrigerant pipe arrangements for air conditioning and hot water heater systems, and other miscellaneous parts |
Quality item | ISO: 9001,14001 |
Shanghai Nichiei Metals Co., Ltd.
Address | No.19 Riyong Rd, Jiangqiao Industry Zone, Jiading Shanghai China |
---|---|
TEL | +86-21-5914-9098 |
FAX | +86-21-5914-9199 |
Site Area | 16,664㎡ |
Floor Area | 7,354㎡ |
Employees | 149 |
Primary Business | Manufacture of piping parts for refrigeration cycle (room air conditioner piping, car air conditioner piping, etc.) |
Quality item | ISO: 9001,14001 |
Shanghai Xingxin Air Conditioner Accessories Co., Ltd.
Address | No.3 Workshop No.599 Tianying Rd. Qingpu Industry Zone, Shanghai,China |
---|---|
TEL | +86-21-6921-1310 |
FAX | +86-21-6921-1361 |
Site Area | 2,500㎡ |
Floor Area | 5,000㎡ |
Employees | 120 |
Primary Business | Processing and brazing assembly of air conditioner parts (refrigerant circuit parts manufacturing, collective piping, mufflers, accumulators, et cetera), compressor pipe processing, flange welding, etc. |
Quality item | ISO: 9001 |
Suzhou Tadaoka Precision Industry Co., Ltd.
Address | No.136 Yinsheng Rd, Suzhou Jiangsu, Suzhou China |
---|---|
TEL | +86-512-6281-0051 |
FAX | +86-512-6281-0050 |
Site Area | 2,300㎡ |
Floor Area | 2,600㎡ |
Employees | 50 |
Primary Business | Main parts for large pneumatic compressors and machine tools, robot parts, processing and assembly of fan parts for boilers |
Quality item | ISO: 9001,14001 |